|
Plat Parcel Legal Desc. (if platted)
<br />90150 10 1/1 Golden Eagle Estates
<br />90150 20 2/1
<br />90150 30 3/1
<br />90150 40 4/1
<br />90150 50 5/1
<br />90150 60 6/1
<br />90150 70 7/1
<br />90150 80 8/1
<br />90150 90 9/1
<br />90150 100 10/1
<br />90150 110 1/2
<br />90150 120 2/2
<br />90150 130 3/3
<br />90150 140 4/2
<br />90150 150 5/2
<br />90150 160 6/2
<br />90150 170 7/2
<br />90150 180 8/2
<br />90150 190 9/2
<br />90150 200 10/2
<br />90150 210 11/2
<br />90150 220 12/2
<br />90150 230 1/3
<br />90150 240 2/3
<br />90150 250 3/3
<br />90150 260 4/3
<br />90150 270 5/3
<br />90150 280 6/3
<br />90150 290 7/3
<br />
<br />90150 300 . 8/3
<br />90150 310 9/3
<br />
<br />90150 320 10/3
<br />90150 330 11/3
<br />90150 340 12/3
<br />90150 350 13/3
<br />90150 360 14/3
<br />90150 370 15/3
<br />
<br />- - - Assessed Valuations ....
<br />1977 1978 1979 1980
<br />
<br />731 860 1,204 9,390
<br />946 1,032 10,740 10,060
<br />9,600 9,667 9,390 9,612
<br />946 10,567 · 10,200 9,478
<br />731 860 9,000 8,708
<br />731 860 1,204 2,800
<br />645 817 1,161 2,800
<br />731 8,534 8,160 9,696
<br />731 6,750 10,800 10,172
<br />9,672 9,734 9,360 9,170
<br />731 860 9,660 9,258
<br />731 860 10,410 9,976
<br />731 860 9,780 13,980
<br />731 860 1,204 2,400
<br />731 11,134 10,740 10,228
<br />731 860 10,380 9,948
<br />731 2,000 9,780 9,346
<br />731 2,000 10,260 9,836
<br />731 2,000 10,620 10,200
<br />731 10,417 7,890 8,334
<br />731 8,800 9,690 9,104
<br />731 860 10,410 9,948
<br />1,480 12,434 9,690 9,346
<br />12,660 12,767 12,360 12,160
<br />4,920 10,667 10,290 9,780
<br />9,560 9,967 9,480 8,928
<br />731 860 1,204 10,900
<br />731 860 1,204 10,060
<br />13,164 12,900 13,110 12,636
<br />946 9,767 9,390 13,496
<br />9,816 9,867 9,480 9,696
<br />1,280 9,800 9,420 9,556
<br />11,560 10,400 10,020 9,668
<br />10,312 10,567 10,200 9,724
<br />731 860 10,350 9,920
<br />731 860 9,540 9,148
<br />731 5,724 10,260 9,584
<br />
<br />
<br />
|