|
- - - Assessed Valuations ....
<br /> Plat Parcel Legal Desc. (if platted) 1977 1978 1979 1980
<br />
<br />90150 380 16/3 Golden Eagle Estates 731 8,834 8,460 8,664
<br />90150 390 1/4 731 860 8,340 8,224
<br />90150 400 2/4 946 1,032 9,600 9,104
<br />90150 410 3/4 9,744 9,800 9,540 9,126
<br />90150 420 4/4 946 1,620 9,690 9,126
<br />90150 430 5/4 731 10,534 11,640 17,536
<br />90150 440 6/4 731 10,134 9,750 9,752
<br />90150 450 7/4 946 - 1,032 9,060 9,126
<br />90150 460 8/4 10,032 9,934 9,570 9,324
<br />90150 470 9/4 946 1,032 1,290 16,016
<br />90150 480 10/4 731 9,934 9,570 9,016
<br />90150 490 1/5 731 860 1,204 2,400
<br />90150 500 2/5 731 860 14,790 14,568
<br />90150 510 3/5 12,228 12,334 11,940 11,600
<br />90150 520 4/5 731 860 1,204 2,600
<br />90150 530 5/5 14,604 14,567 12,630 13,420
<br />90150 540 6/5 731 860 5,696 12,628
<br />90150 550 7/5 10,572 10,634 10,260 9,864
<br />90150 560 8/5 946 1,032 1,161 2,000
<br />90150 570 9/5 9,276 9,334 8,970 9,390
<br />90150 580 10/5 946 1,032 1,290 5,600
<br />90150 590 11/5 731 860 1,204 2,400
<br />90150 600 12/5 731 8,804 12,720 12,188
<br />90150 610 1/6 731 8,667 '8,610 8,950
<br />90150 620 2/6 731 860 9,930 9,528
<br />90150 630 3/6 731 860 6,087 12,720
<br />90150 640 4/6 11,004 10,867 10,470 10,004
<br />90150 650 5/6 731 860 1,290 2,600
<br />90150 660 6/6 15,144 15,134 15,300 15,604
<br />90150 670 7/6 731 860 10,380 10~088
<br />90150 680 8/6 731 860 1,075 2,000
<br />90150 690 9/6 731 9,267 8,910 8,862
<br />90150 700 10/6 731 860 9,840 9,412
<br />90150 710 11/6 731 860 9,540 9,148
<br />90150 720 12/6 731 860 12,330 12,132
<br />90150 730 13/6 731 11,100 10,710 10~620
<br />90150 740 14/6 731 11,267 10,890 10,480
<br />
<br />
<br />
|