|
Plat Parcel Legal Desc. (if platted)
<br />
<br /> 90150 750 15/6 Golden Eagle Estates
<br /> 90150 760 1/7 "
<br /> 90150 770 2/7 "
<br /> 90150 780 3/7 "
<br /> 90150 790 4/7 "
<br /> 90150 800 5/7 "
<br />
<br /> 90150 810 Outlot A
<br /> 90150 820 Outlot B "
<br /> 90150 830 Outlot C "
<br /> 90150 840 Outlot D "
<br /> 90150 850 Outlot E "
<br /> 90150 860 Outlot F "
<br />
<br />89209 10
<br />89209 1200
<br />89209 1210
<br />89209 1800
<br />89209 7200
<br />89209 7800
<br />89209 8400
<br />89209 9000
<br />89209 9300
<br />89209 9310
<br />89209 9320
<br />89209 9330
<br />89209 9350
<br />89209 9360
<br />89209 9370
<br />89209 9380
<br />89209 9390
<br />89209 9400
<br />89209 9410
<br />91600 10 1/1 Sports Haven
<br />91600 20 2/1 "
<br />91600 30 3/1 "
<br />91600 40 4/1 "
<br />91600 50 5/1
<br />91600 60 6/1
<br />
<br />- - - Assessed Valuations ....
<br /> 1977 1978 1979 1980
<br />
<br /> 731 10,000 9,720 10,060
<br /> 542 860 9,600 9,192
<br /> 731 860 1,204 8,422
<br /> 731 860 1,204 8,444
<br /> 731 860 9,450 9,192
<br /> 731 600 9,450 9,060
<br /> 43 43 86 2O0
<br /> 43 43 60 140
<br /> 43 43 50 140
<br /> 43 43 86 200
<br /> 43 43 86 200
<br /> 36 34 60 140
<br /> 1,271 1,350 1,175 1,216
<br /> 1,860 1,980 1,700 1,786
<br /> 9,996 9,867 9,480 9,584
<br /> 1,457 1,560 1,325 1,406
<br /> 744 780 675 741
<br /> 93 90 75 114
<br /> 527 570 475 494
<br /> 124 120 175 456
<br /> 13,272 13,167 12,000 11,712
<br /> 14,040 10,600 10,560 11,572
<br /> 9,456 9,434 9,810 9,920
<br /> 11,220 11,067 12,240 13,700
<br /> 10,392 10,267 14,700 14,820
<br /> 1,247 1,376 1~548 3,360
<br /> 1,892 21064 ~150 2,480
<br /> 1,118 1,333 1,634 4,360
<br /> 1,505 12,434 11,940 12,384
<br /> 387 473 688 1,080
<br /> 279 480 1,204 1,320
<br /> 860 10,034 9,660 9,668
<br /> 860 989 872 13,272
<br /> 9,600 9,567 9,150 9,346
<br /> 9,600 9,667 9,300 10,536
<br /> 9,636 9,700 9,330 9,280
<br /> 9,060 9,100 8,730 8,642
<br />
<br />
<br />
|