|
FUND GENERAL ADMINISTRATION
<br /> 2023 2024
<br /> Business Object Description 2019 2020 2021 2022 Adopted Requested
<br /> Unit Account Actual Actual Actual Actual Budget Budget
<br /> 0130 6102 F.T.REGULAR-WAGES&SALARIES 4971#636 524)501 554,618 562)006 649)108 686,538
<br /> 0130 6103 FULL TIME-REGULAR-OVERTIME 261 1,315
<br /> 0130 6104 PART TIME-WAGES&SALARIES 36,677 580 161383 24,553 25)389
<br /> 0130 6105 TEMPORARY-WAGES&SALARIES 9)336 - 91394 37,276
<br /> 0130 6108 SEVERANCE PAY 14,464
<br /> 0130 6121 PERA CONTRIBUTIONS 36)244 381391 401765 42;721 501525 53)395
<br /> 0130 16122 FICA/MEDICARE CONTRIBUTIONS 381717 371053 401080 431360 561154 59)336
<br /> 0130 16123 ICMA RETIREMENT TRUST 2,000 21000 21000 800 -
<br /> 0130 6131 GROUP INSURANCE 58,925 73,945 80,105 71)806 81,197 81.0529
<br /> 0130 6133 WORKERS COMP INSURANCE PREMIUM 3,007 31210 21447 31077 51941 31931
<br /> 0130 6203 DUPLICATING SUPPLY© PAPE 2)174 4,725 2,174 2,198 5,000 50000
<br /> 0130 6204 STATIONERY,ENVELOPES&FORMS 11039 870 738 5,458 31000 3;500
<br /> 0130 6208 MISCELLANEOUS OFFICE SUPPLIES 3,046 3,455 2,570 3,413 5,000 5,000
<br /> 0130 6246 MARKETING 11*210 - 10051 198 31o0o 2,500
<br /> 0130 6249 MISCELLANEOUS OPERATING SUPPLY 4305 6527 2,707 4,204 6500 6,500
<br /> 0130 6305 MEDICAL/PSYCHOLOGICAL FEES 61425 - - - -
<br /> 0130 6306 PERSONNEL TESTING 800 14,042 16,825 24,634 20,000 25,000
<br /> ❑1.30 6315 MISCELLANEOUS PROFESSIONAL SER 44;262 521159 57,453 63,894 601000 651600
<br /> 0130 6321 TELEPHONE 1Y006 1,044 1,082 - - -
<br /> 0130 6322 POSTAGE 356 424 385 121 11000 1,000
<br /> 0130 6323 CELLULAR PHONES 1,397 883 933 - - -
<br /> 0130 6331 TRAVEL&LODGING 4;409 - 804 491 4,000 4,000
<br /> 0130 6334 MILEAGE REIMBURSEMENT ill - - 84 - -
<br /> 0130 6335 TRAINING 14,233 41787 11,598 10,128 20,000 26;600
<br /> 0130 6352 GENERAL NOTICE&PUBLIC INFOR 285 570 188 172 11000 1,000
<br /> 0130 6353 ORDINANCE PUBLICATION 876 20575 1,301 2,322 2,000 21000
<br /> 0130 6354 HELP WANTED ADVERTISEMENTS 2305 1)905 31276 7.?302 3,500 3,500
<br /> 0130 6361 GENERAL LIABILITY/PROPERTY INS 81008 8,108 8,410 7,067 10,000 7,365
<br /> 0130 6405 OFFICE&DATA PROCESSING EQUIP 14,129 91462 911130 21231 4,400 4,400
<br /> 0130 6451 MEMBERSHIP DUES 3,247 2,418 2,109 1,919 3P000 3,00❑
<br /> 0130 6452 SUBSCRIPTIONS 764 421 589 714 900 450
<br /> 0130 16489 OTHER CONTRACTED SERVICES - I - I I I
<br /> Total Expenditure 811,654 795)368 8.52,730 913,981 1.pO19,778 1,07G,533
<br /> PERSONNEL COMPLEMENT
<br /> City Administrator 1.00 1.00 1.00 1.00 1.00 1.00
<br /> Assistant City Administrator/Econ Dev Dir - - - - -
<br /> Human Resources Manager - - - - - -
<br /> Director of Administrative Services 1.00 1.00 1.00 1.00 1.00 1.00
<br /> City Clerk 0.50 - - 1.00 0.80 0.80
<br /> Deputy City Clerk - - 1.00 - - -
<br /> HR Generalist 1.00 1.00 1.00 1.00 1.00
<br /> HR Specialist - - - 1.00 1.00 1.00
<br /> Administrative Clerks 1.00 1.00 1.00 1.00 1.00 1.00
<br /> Mgmt Intern 0.50 0.50 0.50 - - -
<br /> Administrative Assistant 1.73 1.00 -
<br /> Public Information&Events Specialist 1.00 1.00 1.00 - - -
<br /> Communications Coordinator - - - 1.00 1.00 1.00
<br /> Receptionist 1.00 1.00 1.00 1.50 1.50 1.50
<br /> Administration Total 7.73 7.5❑ 7.50 8.50 8.30 8.30
<br />
|