|
FUND GENERAL DEPARTMENT: FIRE PROTECTION
<br /> FUNCTION: PUBLIC SAFETY
<br /> Business Object
<br /> Description 2017 2018 2019 2020
<br /> Unit Account Actual Actual Adopted Budget Adopted Budget
<br /> 0220 6102 F.T.REGULAR-WAGES&SALARIES 178,271 192,691 267,950 287,632
<br /> 0220 6103 FULL TIME-REGULAR-OVERTIME 485 327
<br /> 0220 6104 PART TIME-WAGES&SALARIES 283,110 260,022 253,477 256,685
<br /> 0220 6105 TEMPORARY-WAGES&SALARIES
<br /> 0220 6108 SEVERANCE PAY
<br /> 0220 6121 PERA CONTRIBUTIONS 30,651 32,865 47,437 53,069
<br /> 0220 6122 FICA/MEDICARE CONTRIBUTIONS 21,917 21,170 22,929 23,579
<br /> 0220 6131 GROUP INSURANCE 16,824 18,479 30,627 40,488
<br /> 0220 6132 DISABILITY INSURANCE 1,344 1,284 1,300 1,300
<br /> 0220 6133 WORKERS COMP INSURANCE PREMIUM 20,840 24,715 28,720 30,143
<br /> 0220 6206 FILM,MICROFILM,TAPES,DISKS - -
<br /> 0220 6208 MISCELLANEOUS OFFICE SUPPLIES 1,014 356 1,200 1,200
<br /> 0220 6223 GASOLINE 10,266 12,220 12,000 12,500
<br /> 0220 6225 DIESEL FUEL 2,862 3,617 3,500 3,800
<br /> 0220 6231 UNIFORMS&TURN-OUT GEAR 27,493 26,159 28,000 30,000
<br /> 0220 6233 BATTERIES - -
<br /> 0220 6239 FIRSTAID SUPPLIES 1,162 2,245 1,560 2,000
<br /> 0220 6249 MISCELLANEOUS OPERATING SUPPLY 13,850 14,171 24,000 20,000
<br /> 0220 6255 TIRES -
<br /> 0220 6257 OTHER VEHICLE PARTS 9,459 8,652 10,000 12,000
<br /> 0220 6266 SCBA-PARTS 5,071 2,292 5,000 5,000
<br /> 0220 6275 OTHER EQUIPMENT PARTS - -
<br /> 0220 6281 SMALL TOOLS&MINOR EQUIPMENT 14,301 20,561 25,000 45,000
<br /> 0220 6302 AUDITING&ACCOUNTING SERVICES 3,600 3,750 3,600 3,600
<br /> 0220 6315 MISCELLANEOUS PROFESSIONAL SER - -
<br /> 0220 6321 TELEPHONE 1,748 1,772 2,000 1,800
<br /> 0220 6322 POSTAGE 267 251 560 300
<br /> 0220 6323 CELLULAR PHONES 5,590 6,256 6,000 6,200
<br /> 0220 6335 TRAINING 29,809 27,695 22,000 28,000
<br /> 0220 6361 GENERAL LIABILITY/PROPERTY INS 16,203 12,402 18,000 18,000
<br /> 0220 6371 ELECTRIC UTILITIES 17,814 18,308 21,000 20,000
<br /> 0220 6372 WATER/IRRIGATION 4,223 4,994 4,000 4,000
<br /> 0220 6373 GAS 5,594 6,077 7,000 7,000
<br /> 0220 6374 REFUSE/RECYCLING 1,014 1,122 1,200 1,200
<br /> 0220 6388 OTHER VEHICLE REPAIR 19,586 37,225 27,000 28,000
<br /> 0220 6405 OFFICE&DATA PROCESSING EQUIP 6,983 14,056 14,645 16,272
<br /> 0220 6451 MEMBERSHIP DUES 1,566 2,035 2,500 2,000
<br /> 0220 6452 SUBSCRIPTIONS 645 - 1,000 1,000
<br /> 0220 6471 BOOKS&PAMPHLETS 379 95 1,000 1,000
<br /> 0220 6489 JOTHER CONTRACTED SERVICES 1,870 3,038 6,000 3,500
<br /> 0220 6550 1 MOTOR VEHICLES 90,388 41,195 45,000 365,000
<br /> 0220 16580 JOTHER EQUIPMENT - 177,160 95,000
<br /> Total Expenditure 846,201 999,255 1,040,085 1,331,268
<br /> -38-
<br />
|