GENERAL FUND 101-BUDGET SUMMARY
<br /> REVENUES
<br /> -2018 Actual- -2019 Actual- -2020 Adopted- -2021 Adopted-
<br /> TAXES 9,361,993 9,902,004 10,625,932 11,109,848
<br /> LICENSES AND PERMITS 1,031,944 901,222 633,300 629,800
<br /> INTERGOVERNMENTAL REVENUES 418,106 442,366 405,595 433,800
<br /> CHARGES FOR SERVICES 815,127 790,112 666,162 621,500
<br /> FINES AND FORFEITS 46,651 49,479 SS,500 45,500
<br /> MISCELLANEOUS 21,873 16,637 21,100 20,700
<br /> INVESTMENT EARNINGS 104,401 174,930 100,000 100,000
<br /> OTHER FINANCING SOURCES 936,450 953,354 796,000 1,422,200
<br /> TOTAL REVENUES 12,736,544 13,230,103 13,303,589 14,383,348
<br /> EXPENDITURES
<br /> 1 : 19 1 1 Adopted- 121 Adopted-
<br /> GENERAL GOVERNMENT 3,791,647 3,467,904 3,600,556 3,629,946
<br /> PUBLICSAFETY 5,103,105 5,511,745 6,075,072 6,350,740
<br /> PUBLIC WORKS 2,005,042 2,047,054 2,176,741 2,740,999
<br /> PARKS AND RECREATION 1,380,689 1,303,410 1,329,847 1,481,290
<br /> MISCELLANEOUS/CONTINGENCY 705,685 637,670 121,373 180,373
<br /> TOTAL EXPENDITURES 12,486,167 12,967,783 13,303,589 14,383,348
<br /> INVESTMENT EARNINGS
<br /> 1% OTHER FINANCING
<br /> MISCELLANEOUS TLANEous 10% 2021 BUDGET REVENUES
<br /> C>o
<br /> FINES AND FORFEITS -
<br /> 0%
<br /> CHARGES FOR SERVICES
<br /> 4%
<br /> INTERGOVERNMENTAL
<br /> REVENUES
<br /> 3%
<br /> � LICENSES AND PERMITS✓ _
<br /> S%
<br /> i
<br /> TAXES
<br /> 77%
<br /> 2021 BUDGET EXPENDITURES
<br /> MISCELLANEOUS/CUNT
<br /> INGENCY
<br /> ..__ 1%
<br /> PARKS AND RECREATION_--
<br /> 11% - GENERAL GOVERNMENT
<br /> I 25%
<br /> PUBLICWORKS— - —
<br /> 19`e
<br /> PUSUCSAFETY
<br /> 44%
<br /> -3-
<br />
|