GENERAL FUND 101-REVENUE SUMMARY -20181 -2020 Adopted- 1 Adop •c
<br /> TAXES 9,361,993 9,902,004 10,625,932 11,109,848
<br /> LICENSES AND PERMITS 1,031,944 901,222 633,300 629,800
<br /> INTERGOVERNMENTAL REVENUES 418,106 - 442,366 405,595 433,800
<br /> CHARGES FOR SERVICES 815,127 790,112 666,162 621,500
<br /> FINES AND FORFEITS 46,651 49,479 55,500 45,500
<br /> MISCELLANEOUS 21,873 16,637 21,100 20,700
<br /> INVESTMENT EARNINGS 164,401 174,930 100,000 100,000
<br /> OTHER FINANCING SOURCES 936,450 953,354 796,000 1,422,200
<br /> TOTAL REVENUES 12,736,544 13,230,103 13,303,589 14,383,348
<br /> HISTORICAL LEVY AMOUNTS
<br /> 2017 LEVY $ 8,670,635 4.62%
<br /> 2018 LEVY $ 9,395,242 8.36%
<br /> 2019 LEVY $ 9,972,432 6.14%
<br /> 2020 LEVY $ 10,670,932 7.00%
<br /> 2021 LEVY $ 11,154,848 4.53%
<br /> REVENUE SUMMARY BY SOURCE
<br /> 12,000,000
<br /> 10,000,000 ...... -- ----- - - ----- -- -----------
<br /> 8,000,000 ------— -- ---- --——---
<br /> 6,000,000 _.-..-_..--.
<br /> 4,000,000 ----- ------- --— --- -- -
<br /> 2,000,000 __— - — ------ --- - -- - --- ----- -----
<br /> 00 \� 0����
<br /> ■ D-2018 Actual- L3-2019 Actual- -2020 Adopted- ■-2021 Adopted-
<br /> -4-
<br />
|