GENERAL FUND 101-REVENUE BY SOURCE -20181 • 1 1 -2021 Adopted-
<br /> TAXES
<br /> 4011 CURRENT-AD VALOREM TAXES 7,821,806 8,383,643 9,172,932 9,6S6,848
<br /> 401A CURRENT-UNCOLLECTED ALLOWANCE - (100,000) (100,000)
<br /> 4012 DELINQUENT-AD VALOREM TAXES 57,625 37,958 50,000 50,000
<br /> 4014 FISCAL DISPARITIES 1,472,625 1,477,121 1,498,000 1,498,000
<br /> 4015 EXCESS TAX INCREMENTS 16 179 - -
<br /> 4018 PENALTY/INT-AD VALOREM TAXES 9,921 3,104 5,000 5,000
<br /> TAXES Total 9,361,993 9,902,004 10,625,932 11,109,848
<br /> LICENSES AND PERMITS
<br /> BUSINESS LICENSES/PERMITS
<br /> 4140 CREDIT CARD PROCESSING FEES (11,494) (5,960) (5,000) (5,000)
<br /> 4155 LIQUOR-ON SALE 55,500 48,740 55,000 50,000
<br /> 4156 LIQUOR-OFF SALE 740 - 1,000 1,000
<br /> 4159 MECHANICAL LICENSE 12,200 14,300 11,000 12,000
<br /> 4163 PAWNSHOP LICENSE 5,891 9,868 6,000 4,000
<br /> 4164 CIGARETTE SALES LICENSE 550 3,050 2,500 2,500
<br /> 4165 REFUSE HAULERS LICENSE 200 450 400 400
<br /> 4166 MOTOR VEHICLES LICENSE - - - -
<br /> 4168 PEDDLERS LICENSE 2,535 2,820 1,500 2,000
<br /> 4169 GASOLINE SALES LICENSE - - - -
<br /> 4170 OTHER BUSINESS LICENSES&PERM 1,125 2,180 1,000 2,000
<br /> 4171 INVESTIGATIVE FEES 414 3,451 3,000 1,000
<br /> NON-BUSINESS LICENSES/PERMITS
<br /> 4205 BUILDING PERMIT 626,166 577,644 350,000 350,000
<br /> 4206 PLUMBING PERMIT 64,517 46,218 40,000 40,000
<br /> 4207 ANIMAL LICENSE 2,590 1,250 1,200 1,200
<br /> 4208 HEATING PERMIT. 96,141 53,963 40,000 40,000
<br /> 4209 CONDITIONAL USE PERMIT 3,006 8,750 6,000 6,000
<br /> 4211 SIGN PERMITS 2,101 2,625 2,500 2,500
<br /> 4212 RENTAL LICENSE 6,275 1,525 5,000 3,000
<br /> 4213 FIRE PERMIT 10,160 8,386 11,000 11,000
<br /> 4214 ELECTRICAL INSPECTION PERMIT 100,338 92,148 55,000 60,000
<br /> 4220 SEPTICSYSTEM PERMIT 32,409 21,159 30,000 30,000
<br /> 4221 URBAN SEWER PERMIT 8,855 2,850 7,500 7,500
<br /> 4222 URBAN WATER PERMIT 8,855 3,525 7,500 7,500
<br /> 4230 OTHER NON-BUSINESS LIC'&PERM 2,870 2,280 1,200 1,200
<br /> LICENSES AND PERMITS Total 1,031,944 901,222 633,300 629,800
<br /> INTERGOVERNMENTAL REVENUES
<br /> FEDERAL INTERGOVERNMENTAL
<br /> 4253 FEDERAL EXCISE TAX REFUND 8,409 8,863 8,000 8,500
<br /> 4252 FEDERAL GRANTS - - - -
<br /> -STATE INTERGOVERNMENTAL
<br /> 4262 LOCAL GOVERNMENT AID - - - -
<br /> 4263 MARKET VALUE HOMESTEAD CREDIT 2,902 2,689 - -
<br /> 4268 MSA FOR STREETS 140,000 150,000 150,000 180,000
<br /> 4269 POLICE-INSURANCE PREMIUM TAX 207,352 228,225 205,000 220,000
<br /> 4271 POST BOARD REIMBURSEMENT 22,968 23,860 9,000 15,000
<br /> 4272 STATE EXCISE TAX REFUND 337 364 300 300
<br /> 4273 OTHER STATE GRANTS&AIDS 36,139 28,365 20,000 10,000
<br /> LOCAL INTERGOVERNMENTAL
<br /> 4287 OTHER LOCAL GOVERNMENT GRANTS - - 13,295 -
<br /> INTERGOVERNMENTAL REVENUES Total 418,106 442,366 405,595 433,800
<br /> -5-
<br />
|