|
FUND GENERAL DEPARTMENT: ADMINISTRATION
<br /> FUNCTION: GENERAL GOVERNMENT
<br /> Business Object 2019
<br /> Description 2018 Actual 2020 2021 2022
<br /> Unit Account Actual Actual Adopted Budget Adopted Budget
<br /> 0130 6102 F.T.REGULAR-WAGES&SALARIES 512,646 497,636 524,501 541,682 573,934
<br /> 0130 6103 FULL TIM E-REGU LAR-OVERTIM E 1,116 261 1,315
<br /> 0130 6104 PARTTIME-WAGES&SALARIES 30,124 36,677 580 14,770
<br /> 0130 6105 TEMPORARY-WAGES&SALARIES 8,653 9,685 - 14,560 -
<br /> 0130 6108 SEVERANCE PAY 22,741 14,464
<br /> 0130 6121 PERA CONTRIBUTIONS 37,440 36,244 38,391 41,796 44,603
<br /> 0130 6122 FICA/MEDICARE CONTRIBUTIONS 40,475 38,717 37,053 46,814 49,651
<br /> 0130 6123 ICMA RETIREMENT TRUST 2,000 2,000 2,000 2,000 2,000
<br /> 0130 6131 GROUP INSURANCE 62,195 58,925 73,945 78,251 74,982
<br /> 0130 6133 WORKERS COMP INSURANCE PREMIUM 3,144 3,007 3,210 4,458 4,928
<br /> 0130 6203 DUPLICATING SUPPLY© PAPE 3,596 2,174 4,725 4,000 4,500
<br /> 0130 6204 STATIONERY,ENVELOPES&FORMS 2,240 1,039 870 2,300 2,800
<br /> 0130 6208 MISCELLANEOUS OFFICE SUPPLIES 8,934 3,046 3,455 6,000 5,000
<br /> 0130 6246 MARKETING 1,391 1,210 - 3,000 3,000
<br /> 0130 6249 MISCELLANEOUS OPERATING SUPPLY 6,115 4,305 6,527 6,500 6,500
<br /> 0130 6305 MEDICAL PSYCHOLOGICAL FEES 9,391 - -
<br /> 0130 6306 PERSONNEL TESTING 1,598 800 14,042 6,000 16,050
<br /> 0130 6315 MISCELLANEOUS PROFESSIONAL SER 66,292 44,262 52,159 50,000 55,000
<br /> 0130 6321 TELEPHONE 1,518 1,006 1,044 1,600 -
<br /> 0130 6322 POSTAGE 391 356 424 1,000 1,000
<br /> 0130 6323 CELLULAR PHONES 2,566 1,397 883 2,500 -
<br /> 0130 6331 TRAVEL&LODGING 975 4,409 - 3,500 3,500
<br /> 0130 6334 MILEAGE REIMBURSEMENT - 111 200 200
<br /> 0130 6335 TRAINING 91877 14,233 4,787 12,500 15,000
<br /> 0130 6352 GENERAL NOTICE&PUBLIC INFOR 495 285 570 1,000 1,000
<br /> 0130 6353 ORDINANCE PUBLICATION 941 876 2,575 2,000 2,000
<br /> 0130 6354 HELP WANTED ADVERTISEMENTS 3,850 2,305 1,905 3,500 2,500
<br /> 0130 6361 GENERAL LIABILITY/PROPERTY INS 7,876 8,008 8,108 9,000 10,000
<br /> 0130 6405 OFFICE&DATA PROCESSING EQUIP 9,792 14,129 9,462 11,000 5,153.
<br /> 0130 6451 MEMBERSHIP DUES 3,053 3,247 2,418 2,970 3,000
<br /> 0130 6452 i
<br /> ISUBSCRIPTIONS 343 764 421 500 900
<br /> FiT,t,l
<br /> 6489 OTHER CONTRACTED SERVICES - - -
<br /> Expenditure 861,767 812,003 795,368 858,631 901,971
<br /> :PERSONNEL COMPLEMENT
<br /> City Administrator 1.00 1.00 1.00 1.00 1.00
<br /> Assistant City Administrator/Econ Dev Dir 1.00 - - - -
<br /> Human Resources Manager 1.00 - - - -
<br /> Director of Administrative Services - 1.00 1.00 1.00 1.00
<br /> City Clerk 0.50 0.50 - - -
<br /> Deputy City Clerk - - - 1.00 1.00
<br /> HR Generalist - - 1.00 1.00 1.00
<br /> Administrative Clerks 1.00 1.00 1,00 1.00 1.00
<br /> Mgmt Intern 0.50 0.50 0.50 0.50 -
<br /> Administrative Assistant 1.50 1.73 1.00 - -
<br /> Public Information&Events Specialist 1.00 1.00 1.00 1.00 1.00
<br /> Receptionist 1.00 1.00 1.00 1.00 1.50
<br /> Administration Total 8.50 7.73 7.50 7.50 7.50
<br /> -20-
<br />
|