|
CITY OF RAMSEY
<br /> FINANCIAL STATEMENT
<br /> Ci q of
<br /> RAMSE
<br /> JANUARY 1,2024 THROUGH PERIOD ENDING: August 31,2024
<br /> REVENUES
<br /> BUSINESS UNIT 9601 WATER UTILITY
<br /> GENERAL - ACCOUNT 20241 - - of Budget-
<br /> 4140 CREDIT CARD PROCESSING FEES (28,000.00) (14,172.45) 50.62%
<br /> 4454 ADMINISTRATIVE FINES 100.05 0.00%
<br /> 4609 OTHER MISCELLANEOUS REVENUES 10,000.00 4,556.80 45.57%
<br /> 4651 WATER REVENUE - 4,686.56 0.00%
<br /> 4652 WATER SALES-RESIDENTIAL 1,837,500.00 833,833.48 45.38%
<br /> 4653 WATER SALES-COMMERCIAL 825,270.00 395,578.85 47.93%
<br /> 4654 WATER PENALTIES 47,000.00 23,347.47 49.68%
<br /> 4655 WATER METER INSTALLATION 20,000.00 19,500.00 97.50%
<br /> 4656 WATER METERS 50,000.00 41,799.57 83.60%
<br /> 4657 CONNECTION/RECONNECTION FEES 200.00 600.00 300.00%
<br /> 4701 INTEREST ON INVESTMENTS 50,000.00 - 0.00%
<br /> 4606 DEVELOPER FEES(WAC) - 987,659.00 0.00%
<br /> 4601 MISCELLANEOUS REVENUE 910.75 0.00%
<br /> Grand Total 2,811,970.00 2,298,400.08
<br /> EXPENSES
<br /> BUSINESS UNIT 9601 WATER UTILITY
<br /> GENERAL - ACCOUNT 20241 - - of ••-
<br /> 6102 F.T. REGULAR-WAGES&SALARIES 425,984.00 153,102.18 35.94%
<br /> 6103 FULL TIME-REGULAR-OVERTIME 20,000.00 10,408.50 52.04%
<br /> 6105 TEMPORARY-WAGES&SALARIES 26,380.00 15,182.16 57.55%
<br /> 6121 PERA CONTRIBUTIONS 45,901.00 12,983.11 28.29%
<br /> 6122 FICA/MEDICARE CONTRIBUTIONS 361313.00 141792.94 40.74%
<br /> 6131 GROUP INSURANCE 521339.00 261969.44 51.53%
<br /> 6133 WORKERS COMP INSURANCE PREMIUR 181410.00 191616.33 106.55%
<br /> 6208 MISCELLANEOUS OFFICE SUPPLIES 750.00 81.39 10.85%
<br /> 6223 GASOLINE %500.00 6,367.72 67.03%
<br /> 6225 DIESEL FUEL 500.00 - 0.00%
<br /> 6229 SHOP MATERIALS 1,200.00 377.40 31.45%
<br /> 6231 UNIFORMS&TURN-OUT GEAR 5,000.00 3,626.14 72.52%
<br /> 6249 MISCELLANEOUS OPERATING SUPPLY 151500.00 57621.56 36.27%
<br /> 6257 OTHER VEHICLE PARTS 121000.00 77176.73 59.81%
<br /> 6273 UTILITY SYSTEM MAINT SUPPLIES 1501000.00 917498.33 61.00%
<br /> 6281 SMALL TOOLS&MINOR EQUIPMENT 101500.00 27483.22 23.65%
<br /> 6292 WATER METERS FOR RESALE 1251000.00 387322.69 30.66%
<br /> 6315 MISCELLANEOUS PROFESSIONAL SER 581000.00 217413.53 36.92%
<br /> 6322 POSTAGE 21000.00 526.45 26.32%
<br /> 6334 MILEAGE REIMBURSEMENT 800.00 - 0.00%
<br /> 6335 TRAINING 6,000.00 1,060.00 17.67%
<br /> 6352 GENERAL NOTICE&PUBLIC INFOR 350.00 - 0.00%
<br /> 6361 GENERAL LIABILITY/PROPERTY INS 35,000.00 43,196.09 123.42%
<br /> 6371 ELECTRIC UTILITIES 175,000.00 72,675.31 41.53%
<br /> 6372 WATER/IRRIGATION 2,500.00 910.48 36.42%
<br /> 6373 GAS 9,000.00 2,747.37 30.53%
<br /> 6374 REFUSE/RECYCLING 1,800.00 816.11 45.34%
<br /> 6381 BUILDING&STRUCTURE REPAIR 17,035.00 7,522.35 44.16%
<br /> 6405 OFFICE&DATA PROCESSING EQUIP 8,500.00 7,946.00 93.48%
<br /> 6439 OTHER MISCELLANEOUS 67,000.00 36,223.29 54.06%
<br /> 6451 MEMBERSHIP DUES 1,000.00 - 0.00%
<br /> 6489 OTHER CONTRACTED SERVICES 82,000.00 30,206.05 36.84%
<br /> 6722 DEPRECIATION 958,382.00 - 0.00%
<br /> 6820 OPERATING TRANSFERS TO OTHER F 55,000.00 - 0.00%
<br /> 6436 WATER EFFICIENCY REBATE PROG (1,694.05) 0.00%
<br /> Grand Total 2,434,644.00 6329158.82
<br /> This report reflects year to date revenue and expenditures as compared to annual budget.
<br /> It does not reflect fund balance. Business Unit:9601 Page 1 of 5
<br />
|