|
<br />
<br />percent higher than Council torecasts. This variation was reviewed by Council
<br />torecasters. Nev data shows higher rates ot arovth in Brooklyn Center, so
<br />their estimate was used.
<br /> Table 1
<br />COMPARISON OF YEAR 2000 MUNICIPAL FORECASTS
<br /> OrigLnal Council Updated Council Municipal Collllll1ttee
<br />POPULATION Forecasta Forecasts Forecasts Adjusted
<br />Anoka 18,500 15,100 18,500
<br />Andover 14,400 12,900 12,900
<br />Brooklyn Center 27,600 30,000 28,290
<br />Brooklyn Park 60,000 65,000 72,500
<br />Champlin 14,500 15,000 49,600 111,500
<br />Coon Rapids 52,300 511,000 58,400
<br />Dayton 11,900 5,300 6,700
<br />Fridley 29,100 30,000 29,100
<br />Ramsey 16,600 12,600 16,600
<br />TOTAL 237,900 239,900 292,590 257,1190
<br />HOUSEHOLDS
<br />Anoka 7,400 6,000 7,1100
<br />Andover 4,500 3,800 3,800
<br />Brooklyn Center 11,100 11,500 11,1100
<br />Brooklyn Park 24,000 25,000 26,000
<br />Cbamplin 5,000 5,000 16,5CO 5,000
<br />Coon Rapids 15,900 18,000 17,900
<br />Dayton 1,700 1 ,700 2,000
<br />Fridley 11,200 11,200 11 ,200
<br />Ramsey 5,200 3,500 5,200
<br />TOTAL 86,000 85,700 101,400 89,900
<br />EMPLOYMENT
<br />Anoka 13,000 13,000 13,000
<br />Andover 1,000 500 500
<br />Brooklyn Center 14,300 14,000 21,900
<br />Brooklyn Park 14,000 21,000 23,600
<br />Champlin . 1,000 1,000 1,000
<br />Coon Rapids 19,000 19,000 . 19,300
<br />Dayton 300 300 100
<br />Fridley 35,000 36,000 35,000
<br />llalIISey 1,500 600 1,500
<br />TOTAL 99,100 105,400 115,900 115,900
<br />
<br />8
<br />
<br />~
<br />-
<br />
|