|
STATED
<br />CITY MAT
<br />INVEST # DATE
<br />2006 CASH AND INVESTMENT ACTIVITY
<br />By
<br />SOLD/ PAIN
<br />PURCH MATURE BAL
<br />2006 2006 09/30/2006
<br />PRIN
<br />SECURITY BAL
<br />BROKER DESCRIP CUSIP 01/01/2006
<br />PAR YTM
<br />040312 01/05/2007 MJSK CD -FIRST PLACE BA 999279599 100000,00 100 100,000.00 100,000 195%
<br />060629A 06/29/2007 MJSK CD -FIRST STATE BA 9991996Y3 - 100,000.00 0.00 100,000.00 100,000 5.55%
<br />030905B 09/05/2006 MJSK - CD -FIRST STATE BA 999395723 100,000.00. - 100,000.00 0.00 100,000 3.00%
<br />050712B 07/05/2010 MJSK CD -FIRST STATE BA 9993201R5 100,000.00 0.00 100,000.00 100,000 5.201'.
<br />051019B 04/19/2007 MJSK CD- FOSTER BANK 9991019E0 100,000.00 - 0.00 100000,00 100000 4,501'
<br />050718B 07/13/2006 MJSK CD- FRANKLIN BAN1 9991988C1 100,000.00 100,000.00 0.00 100,000 4.00%
<br />050823B 08/16/2010 MJSK CD- GEORGIA BANK 9991220U9 100,000.00 100,000.00 0.00 100,000 4,001'
<br />050701 06/22/2007 MJSK CD- GULFSTREAM O 9993201C8 100,000,00 000 10000000 100,000 4,45%
<br />0508318 08/31/2006 MJSK - CD- GWINNE71'BAN 9994560Y3 100,000.00 100,000.00 0.00 100,000 4.25°A
<br />060324 03/24/2008 MJSK CD- HERITAGE BAN/ 999668885 - 100,000.00 0.00 100,000.00 100,000 5.35%
<br />030724 07/24/2008 MJSK CD- HIGHLAND BAN 9993953C8 100,000,00 0.00 100,000.00 100,000 3.55°/.
<br />050718C 01/16/2007 MJSK CD- HOMESTEAD BA 9991988E7 " 100000.00 0,00 100,000,00 100,000 4.15%
<br />0606208 06/20/2007 MJSK CD- HORIZON BANK 9991995N8 - 100,000.00 0.00 100,000.00 100,000 5.45%
<br />060807 11/09/2007 MJSK CD- OMNLNATIONAI 9992994X5 100,000.00 0.00 100000.00 100,000 5.701'
<br />060817A 08/16/2007 MJSK C0 -9LAG BANK 9992997T1 100,000.00 0,00 100000.00 100;000 5.65%
<br />060817B 08/17/2007 MJSK CD- ALBANY BANK . 999299805 100,000.00 0.00 100,000.00 100,000 5.60%
<br />060831 08/31/2007 MJSK CD- GWINNETT BAN 9993991F5 100,000.00 - 0.00 100,000.00 100,000. 5.50%.
<br />030902 03/03/2008 MJSK CD- 1iUNTINGTON N 999395781 100,000.00 0.00 100,000.00 100,000 3.90°/.
<br />0509288 - 09/20/2007 MJSK - CD- INDEPENDENT E 99941018M3. 100,000.00 0.00 100,000.00. 100,000 4.00%
<br />040106B 01/052007- MJSK CD- MERCANTILE 13, 999631289 100,000.00 0.00 100,000.00 100,000 4:05%
<br />051006B 10/06/2006 MJSK CD- METR0POLITAN 9991014S4 100,000.00 0,00 100,000.00 100,000 4.30%
<br />030416 04/17/2006 MJSK CD- MILLENIUM BAN 999394392 100000.00 100,00 0.00 100,000 175%
<br />0302190 02/192008 MJSK CD- MONARCH COM 9993937C9 100,000.00 0.00 100,000.00 100,000 3.90%
<br />050805 08/01/2008 MJSK CD- MORRIS STATE 1 999111512 100,000.00 0.00 100,000.00... 100,000. 4.60%
<br />050718A 07/12/2010 MJSK CD- MUTUAL BANK 9991985W0 100,000.00. 0.00 100,000.00 100,000 5.50%
<br />030718 07/17/2006 MJSK CD- NATIONAL BAN) 999395260 100,000.00 100,000.00 0.00 100,000 2.60%
<br />0510060 10/05/2006 MJSK CD-NEW CITY BANN 9991014W5 100000:00 - - 000 100,000.00 100,000 4.40%
<br />060215 10/24/2006 MJSK CD•OLD FLORIDA B. 9997221V3 - .100,000.00 000 100000.00 100,000 5.40%
<br />060706A 07/06/2007 MJSK CD -BUTTE STATE B. 9991996Y2 100,000,00 0.00 100,000.00 100,000 5.55%
<br />060713 07/02/2007 MJSK CD- C1TIZENS BANK 99919991(0 100,000,00 0.00 100,000.00 100,000 5.65%
<br />040921 ..09202007 MJSK CD- OREGON COMM 9993911E5 100,000.00 - 100,000.00 100,000 . 3.80%
<br />051006A 10/06/2006 MJSK CD-PINE BANK 999101486 100,000.00 000 100,000.00 100,000 4.30% -
<br />040331A 03/29/2006 MJSK CD- PREMIER BANK 9991974U7 100,000.00 100,000.00 0.00 100,000 2.40%
<br />050823A 08/10/2006 MJSK CD -PRIME ALLIANC 9991220V7 100,000.00 -- - 100,000.00 0.00 100,000 4.25%
<br />040805C 0124/2006 MJSK CD- PROVIDENT BAN 999349855 100,000.00 100,000.00 0.00 100,000 - 3:15%
<br />0307318 07/1'7/2008 MJSK CD-RELIANCE BANN 9993954J2 100,000.00 000 100,000.00 100,000 3.75%
<br />060227A 10/24/2006 MJSK 'CD- RIVERBANK -CH - 9995262100 - - - 100,000.00 0.00 100,000.00 100,000 4.95%
<br />060906 03/06/2009 MJSK i , D- SECUR1TY NATIC 9993992E7 100, 0.00 100,000.00 100,000 5.70%
<br />0606298 10/29/2007 MJSK CD- SETTLORS BAN/ 9991996Z0 - 100,000.00 000 10000000 100,000 5.701'
<br />021205 12/04/2006 MJSK CD- SHOREBANK, CI 999392842 100,000.00 - 0.00 100,000.00. 100,000 3.65%
<br />060612 06/11/2007 MJSK CD- SYMPHONY BAN 9991993X8 100,000.00 0.00 100,000.00 100,000 5.50%
<br />060628A 06/26/2007 - .MJSK- CD -TEXAS COMMIE 999199656 - 100,000.00 0.00 100,000.00 100,000 5.50%
<br />050831A 08/29/2007 MJSK . CD -TEXAS STAR BA 9991221A2 . 100,000,00 " - - 000 100,000.00 100,000 4.70%
<br />041222 - 06/20/2006 MJSK CD- T1DELANDS BAN 999558FW5 100,000.00 - 100,000.00 0.00 100,000 3.35%
<br />060620A 06/20/2008 MJSK CD- TIDELANDS BAN' 9991995E8' - 100,000.00 0.00 100,000.00 100,000 5.61%
<br />060124 10/24/2006 MJSK CD- TIMBERLINE BA 9994938M4 - 100,000.00 0.00 100,000.00 100,000 4.7034
<br />030130C 01/29/2007 MJSK CD- TREASURY BAN 9993934E8 100,000.00 0.00 100,000.00 100,000 3.65%
<br />051006C 10/06/2006 MJSK CD -TWO RIVERS BA 9991014V7 100,000.00 0.00 100,000.00 100,000 4.301'.
<br />040322 01/05/2007 MJSK CD- UNIBANK 9991113X3 100,000.00 0.00 100,000.00 100,000 3.00%
<br />031211 12/10/2008 MJSK CD -UNITY BANK CL 999555819 - .100,000.00. 0.00 100,000.00. 100000 4,00%
<br />050623 06/23/2006 MJSK CD- UTAH COMMUN 9990059Q6 100,000.00 100,000.00 0.00 100,000 4,00%
<br />060623 06/25/2007 MJSK CD -UTAH COMMUN 9991996A5 100,000.00 - 0.00 100,000.00 100,000 5.50°/
<br />051026B 10/25/2007 MJSK CD- VIKINGCOMMU 999102009 100,000.00 0.00 100,000.00 100,000 4.60%
<br />0403318 05/30/2006 MJSK CD- VIRG1NIA COM V 9991974T0 100,000.00. 100,000.00 0.00 100,000. 2.50%
<br />060228 10/24/2006 MJSK CD- YARDVILLE NA1 9991520L6 • 100,000.00 0.00 100,000.00. 100,000 4.95%
<br />5,900,000.00
<br />040727C 01/09/2006 H&R Block CD- GREENVILLE FH 39607PBD0 98,000.00 98,000.00 0.00 98,000 3.00%
<br />040715A 01/16/2006 H&R Block CD- COMMUNITY 8/ 20349TAB0 99,000.00 99,000.00 0.00 99,000 2.85%
<br />041215E 12/152006. 11&R Block CD -COLE TAYLOR E 193296LL2 98,000.00 0.00 98,000.00 98,000 ` 3.30%
<br />030227C 02/27/2007 H&R Block CD- CHARTER BANK 16115RAE8060 98,000.00. 0.00 98,000.00 98,000 3.05%
<br />030305 03/05/2007 11&R Block C1)- FLAGSTAR BANI 33847EQY6060 98,000.00 - 0.00 98,000.00 98,000 3.05%
<br />030312 03/12/2007 H&R Block CD -FAHEY BANKINI 303117089060 99,000.00 0.00 99,000.00 99,000 3.10%
<br />03061IB 06/06/2007 H &R Block CD- CITIZENSDEPO: I7453FAA0 98,000.00 0.00 98,000.00 98,000 2.55%
<br />030609A 06/08/2007 H&R Block CD -BANK OF NORTI 06414TEJ8 98,000.00 0.00 98,000.00 98,000 2.70%
<br />030609B 06/08/2007 H&R Block CD -BANK OF ROLL/ 062649HM3 98,000.00 0.00 98,000.00 98,000 - 2.70°A
<br />040709 07/09/2007 H &R Block CD- DUBUQUE BAN/ 263849AE1 98,000.00 0.00 98,090.00 98,000 3.65%
<br />030723 09/13/2007 H&R Block CD- TENNESSEE COD 88044AB8 99,000.00 0.00 99,000.00 99,000 2.65%
<br />050921 09/21/2007 H &R Block CD- NEBRASKALANI 63970QBC9 99,000.00 0.00 99,000.00 99,000 4.10%
<br />051025 10/25/2007 H &R Block FIB,B 3133X0GB1 500,000.00 0.00 500,000.00 500,000 4.63%
<br />040429 10/29/2007 H &R Block 9141,8 - 3133X5XX1 200,000.00 0.00 200,000.00 200,000 2,00%
<br />03061IA 12/11/2007 H &R Block CD-BANK OF KENO: 062883AD5 99,000.00 0.00 99,000.00 99,000 2.70%
<br />PRINTED 10/04/2006
<br />
|