|
2006 CASH AND INVESTMENT ACTIVITY
<br />STATED
<br />CITY MAT
<br />INVEST 6 DATE
<br />BROKER
<br />SECURITY
<br />DESCRIP
<br />CUSIP
<br />031029 03/05/2007 Landmark CD- Landmark old -I1126
<br />new -11583
<br />263.109.49
<br />030616 12/172010 DAIN FHLB 31339XEP5 250,000.00
<br />BV
<br />PRIN SOLD/ PRIN
<br />BAL PURCH MATURE BAL
<br />01/01/2006 2006 2006 09/30/2006 PAR YTM
<br />0.00 263,109.49 256,633 2.50%
<br />263,109.49
<br />0.00 250,000.00 250000 3.00%
<br />250,000.00
<br />051017 01/16/2006 BOW CD_BOW 041-000-868332 500,000.00 - 500,000.00 0.00 500,000 4.07%
<br />051102 05/01/2006 BOW CD_BOW 041-000- 750043 500,000.00 500,000.00 0.00 500,000 4.39%
<br />060103 03/03/2006 BOW CD_BOW 041- 007750563 - 500,000.00 500,000.00 0.00 500,000 4.38%
<br />060908A 10/10/2006 BOW - CD_BOW 041-007754904 - 1,000,000.00 0.00 1,000,000.00 1,000,000 5.20%
<br />06090813 11/07/2006 BOW CD_BOW 041 -007754912 - 1,000,000.00 0.00 1,000,000.00 1,000,000 5.23%
<br />060130A 03/31/2006 BOW CD_BOW 041 -007750753 - 500,000.00 500,000.00 0.00 500,000 4.53%
<br />0601303 05/01/2006 BOW - CD_BOW 041-000750746 - 500,000.00 500,000.00 0.00 500,000 4.58%
<br />060605 08/04/2006 BOW CD_BOW 041 -000- 753070 - 500,000.00 500,000.00 0.00 500,000 5.06%
<br />060628b 08/28/2006 BOW CD_BOW 041 -007753476 - 1,000,000.00 1,000,000.00 0.00 1,000,000 5.28%
<br />060630 07/28/2006 BOW CD_BOW 041. 000 - 753542. 1,000,000.00 1,000,000.00 0.00 1,000,000 511%
<br />060828A 10/27/2006 BOW CD_BOW 041 -007754789 1,000,000.00 0.00 1,000,000.00 1,000,000 5.23%
<br />060828E 11/27/2006 BOW CD_BOW 041 -007754797 - - 1,000,000.00. 0.00 1,000,000.00 1,000,000 5.27%
<br />060302 05/01/2006 BOW CD_HOW 041-007751090 - 500,000.00 500,000.00 0.00 500,000 4.65%
<br />060303 05/02/2006 BOW CD_BOW 041-007751116 - 500,000.00 500,000.00 0:00 500,000 4.65%
<br />060331 09/30/2006 BOW CD_BOW 041-000-751678 - 500,000.00 500,000.00 0.00 500,000 5.04%
<br />051107 07/15/2010 BOW CMO FHR 2984 BG 31395VHV2 500,000.00 0.00 500,000.00 500,000 4.75%
<br />051109 11/15/2006 BOW FHLMC 3128X4AK7 500,000.00 0.00 500,000.00 500,000 4.61%
<br />051123 11/23/2007 BOW - FHLB 3136F7MT1 500,000.00 0.00 500,000.00 500,000 5.00•/
<br />051202A . 02/01/2006 BOW CD -BOW 041 -000 - 750209 500,000.00 500,000.00 0.00 500,000 4.29%
<br />0512023 01/03/2006 BOW CD -BOW 041-000-750191 500,000.00 500,000.00 0.00 500,000 4.22%
<br />051202C - 03/02/2006. BOW CD -BOW 041-000 - 750217 500,000.00 500,000.00 0.00 500,000 435%
<br />0512073 01/19/2007 BOW FHLB 3133XDDE84 500,000.00 0.00 500,000.00 500,000 4.61%
<br />051207C 06/06/2006 BOW - CD -BOW 041-000750258 500,000.00 - 500,000.00 0.00 500,000 - 4.55%
<br />051230 01/06/2006 BOW CD -BOW - 041-000-750498 2,000,000.00 2,000,000.00 0.00 2,000,000 4.22%
<br />10/21/2005 BOW Comm Paper
<br />031114B 08/46/2008 FNC FHLB - 31339YPN6 200,000.00 0.00 200,000.00 200,000 2.67%
<br />040114 12/30/2008 FNC FHLB 31339XU51 300,000.00 - 0.00 300,000.00 300,000 2.96%
<br />040421B - 04/21/2009 FNC: , FHLB 3133X5L48 300,000.00 - 0.00 300,000.00 300,000 2.25
<br />041210 11/18/2008 FNC { FHLB 3133X9AZ3 300,000.00 - 0.00 300,000.00 300,000 3.00%
<br />051011 01/19/2007 FNC - CD- CITIZENS STATE 176765AL9 100,000.00 0.00. 100,000.00 100,000 4.25%
<br />031114A 07/16/2008 FNC FILLS - - 31339Y4M1 200,000.00 0.00 200,000.00 200,000 3.49%
<br />031110 -- 04/30/2008 FNC FNMA 3136F3PD2 300,000.00 0.00 300,000.00 300,000 - 3.66%
<br />0307223 - . 07/22/2011 FNC FHLB 31339YCJ9 300,000.00. 0.00. 300,000.00 300,000 3.00%
<br />031015 10/15/2008 FNC CD -R -G CROWN BAI 74956XAA4 - 99,000.00. 0.00 99,000.00 99,000 4.00%
<br />2,099,000.00
<br />050928D 09/27/2006 MJSK BRIDGE BANK, SAN 99910181(7 100,000.00
<br />040713C 07/13/2007 MJSK CD- ADVANTAGE NA 9992001H1 100,000.00
<br />0407273 02/28/2006 MJSK CD- ALBANY BANK , 9992003A4 100,000.00
<br />031230- 06/19/2006 MJSK CD- ASSOCIATED BA 999562401 100,000.00
<br />050928C 03/28/2007 MJSK CD- ASSURANCE PAJ 9991018LS 100,000.00
<br />050919b 09/18/2006 MJSK CD -BANK OF ENGLJ 9998887V6 100,000.00
<br />040416 10/10/2006 MJSK CD -BANK OF OKLAI 9990361 S5 100,000.00
<br />030219C 02/17/2006 MJSK CD -BANK WARRIOR 9993937B1 100,000.00
<br />0407130 07/134007 MJSK CD- BARRINGTON B. 9992001I9 100,000.00
<br />031203C 01/02/2007 MJSK CD- BROADWAY FEI' 9995432Z7 100,000.00
<br />030707 -. 07/07/2008 MJSK - CD- CAPITAL CITY 13 9993950R8 100,000.00
<br />030417 04/17/2006 MJSK CD- CAPITAL FEDER 9993943S6 100,000.00
<br />041025 10/25/2006 MJSK CD -CECIL FEDERAL 99908171(2 100,000.00
<br />051004 ' 12/04/2006 MJSK. CD- COLORADO STA 99910141(1 100,000.00
<br />040805B 08/07/2006 MJSK CD- COMMUN1TY BA 999701207 100,000.00
<br />031022 10/23/2006 MJSK CD- COMMUNITY BA 9994562L9 100,000.00
<br />050708 06/30/2008 MJSK CD- COMMUNITY N/ 9991988B3 100,000.00
<br />060530 05/07/2007 MJSK CD -CROWN BANK 9998815Q4 -
<br />050712A 07/06/2006 MJSK CD- DECATUR FIRST 9993201T1 100,000.00
<br />030611C 06/12/2006 MJSK CD -DORAL BANK 9993355E8 100,000.00
<br />030813B 08/14/2006 MJSK CD -FARM BUREAU 1 9993955S1 100,000.00
<br />030813C 08/01/2007 MJSK CD -FIRST AMERICA 999395505 100,000.00
<br />030702 07/02/2008 MJSK CD -FIRST BANK OF 9993950A5 100,000.00
<br />031017 01/09/2003 MJSK CD-FIRST COMMUN 999892311 100,000.00
<br />030813A 02/13/2006 MJSK CD -FIRST FEDERAL 9993955P7 100,000.00
<br />051202D 12/04/2006 MJSK CD -FIRST FINANCIA 9997744M1 100,000.00
<br />050928A 06/282006 MJSK - CD -FIRST NA DAMA 9991018N1. 100,000.00.
<br />0602273 10/24/2006 MJSK CD -FIRST PACIFIC B 999525218
<br />PRINTED 10 /04/2006
<br />6,000,000.00
<br />0.00 100,000.00 100,000 4.00%
<br />0.00 100,000.00 100,000 3.53%
<br />100,000.00 0.00 100,000 2.85%
<br />100,000.00 0.00 100,000 2.75%
<br />0.00 100,000.00 100,000 4.00%
<br />100,000.00 0.00 100,000 4.00%
<br />0.00 100,000.00 100,000 2.60%
<br />100,000.00 0.00 100,000 3.00%
<br />0.00 100,000.00 100,000 3.55%
<br />0.00 100,000.00 100,000 2.90%
<br />0.00 100,000.00 100,000 3.25%
<br />100,000.00 0.00 100,000 3.00%
<br />0.00 100,000.00 100,000 3.30%
<br />0.00 100,000.00 100,000 4.40%
<br />100,000.00 0.00 100,000 3.25%
<br />0.00 100,000.00 100,000 3.05%
<br />0.00 100,000.00 100,000 . 4.60
<br />100,000.00 0.00 100,000.00 100,000 5.35%
<br />100,000.00 0.00 100,000 4.00%
<br />100,000.00 0.00 100,000 2.75%
<br />100,000.00 0.00 100,000 2.60%
<br />0.00 100,000.00 100,000 3.20%
<br />0.00 100,000.00 100,000 . 3.15%
<br />-100,000.00 0.00 100,000 2.55%
<br />100,000.00 0.00 100,000 2.25%
<br />0.00 100,000.00 100,000 4.75%
<br />100,000.00 0.00 100,000 4.00%
<br />100,000.00 0.00 100,000.00 100,000 5.20%
<br />
|