|
CITY OF RAMSEY
<br />Exhibit J-2
<br />General Long -Term Debt Account Group
<br />Schedule of General Long -Tenn Debt by Type
<br />As of December 31, 2001
<br />Amount
<br />Issue Interest Maturity
<br />Date Rates Dates Principal
<br />General Obligation Bonds
<br />Tax Increment Refunding Bonds of 1993A $ 2,225,000
<br />$200,000 per year 11/01/93 4.10% 02/01/02 $ 200,000
<br />$210,000peryear 11/01/93 4.10% 02/01/03 210,000
<br />$220,000 per year 11/01/93 4.20% 02/01/04 220,000
<br />$215,000 per year 11/01/93 4.30% 02/01/05 215,000
<br />$235,000 per year 11/01/93 4.45% 02/01/06 235,000
<br />$255,000 per year 11/01/93 4.60% 02/01/07 255,000
<br />1,335,000
<br />Tax Increment Bonds of 1995A 2,600,000
<br />$180,000 per year 03/01/95 5.00% 02/01/02 180,000
<br />$185,000 per year 03/01/95 5.10% 02/01/03 185,000
<br />$200,000 per year 03/01/95 5.10% 02/01/04 200,000
<br />$210,000 per year 03/01/95 5.20% 02/01/05 210,000
<br />$220,000 per year 03/01/95 5.25% 02/01/06 220,000
<br />$230,000 per year 03/01/95 5.40% 02/01/07 230,000
<br />$245,000 per year 03/01/95 5.50% 02/01/08 245,000
<br />$260,000 per year 03/01/95 5.60% 02/01/09 260,000
<br />$275,000 per year 03/01/95 5.65% 02/01/10 275,000
<br />2,005,000
<br />Tax Increment Bonds of 1996A 330,000
<br />$30,000 per year 01/01/96 6.00-6.10% 02/01/02-03 60,000
<br />$35,000 per year 01/01/96 6.20% 02/01/04-05 70,000
<br />$40,000 per year 01/01/96 6.25% 02/01/06-07 80,000
<br />210,000
<br />Tax Increment Bonds of 1999A 1,195,000
<br />$75,000 per year 01/01/99 4.00% 02/01/02 75,000
<br />$80,000peryear 01/01/99 4.00% 02/01/03 80,000
<br />$85,000 per year 01/01/99 4.00% 02/01/04 85,000
<br />$90,000 per year 01/01/99 4.00% 02/01/05 90,000
<br />$95,000 per year 01/01/99 4.10% 02/01/06 95,000
<br />$95,000 per year 01/01/99 4.20% 02/01/07 95,000
<br />$100,000 per year 01/01/99 4.25% 02/01/08 100,000
<br />$105,000 per year 01/01/99 4.30% 02/01/09 105,000
<br />$110,000 per year 01/01/99 4.35% 02/01/10 110,000
<br />$115,000 per year 01/01/99 4.40% 02/01/11 115,000
<br />$120,000 per year 01/01/99 4.50% 02/01/12 120,000
<br />$100,000peryear 01/01/99 4.50% 02/01/13 100,000
<br />1,170,000
<br />Tax Increment Bonds of 2000B 1,695,000
<br />$205,000 per year 06/01/00 5.10% 02/01/02 205,000
<br />$250,000 per year 06/01/00 5.10% 02/01/03 250,000
<br />$240,000 per year 06/01/00 5.10% 02/01/04 240,000
<br />$255,000 per year 06/01/00 5.15% 02/01/05 255,000
<br />$295,000 per year 06/01/00 5.20% 02/01/06 295,000
<br />$450,000 per year 06/01/00 5.35% 02/01/09 450,000
<br />1,695,000
<br />Tax Increment Bonds of 2001 A 1,680,000
<br />$175,000 per year 02/28/01 6.05% 12/15/04 175,000
<br />$200,000 per year 02/28/01 6.10% 12/15/05 200,000
<br />$215,000 per year 02/28/01 6.20% 12/15/06 215,000
<br />$235,000 per year 02/28/01 6.30% 12/15/07 235,000
<br />$250,000 per year 02/28/01 6.40% 12/15/08 250,000
<br />$270,000 per year 02/28/01 6.50% 12/15/09 270,000
<br />$285,000 per year 02/28/01 6.60% 12/15/10 285,000
<br />$50,000 per year 02/28/01 6.75% 12/15/11 50,000
<br />1,680,000
<br />Tax Increment Bonds of 2001E 920,000
<br />$220,000 per year 03/01/01 4.55% 12/15/11 220,000
<br />$200,000 per year 03/01/01 4.65% 12/15/12 200,000
<br />$200,000 per year 03/01/01 4.70% 12/15/13 200,000
<br />$300,000 per year 03/01/01 4.70% 12/15/14 300,000
<br />920,000
<br />(continued)
<br />-90-
<br />
|