|
CITY OF RAMSEY
<br />Exhibit J-2
<br />General Long -Term Debt Account Group
<br />Schedule of General Long -Term Debt by Type (continued)
<br />As of December 31, 2001
<br />Amount
<br />Issue Interest Maturity
<br />Date Rates Dates Principal
<br />General Obligation Bonds (continued)
<br />Tax Increment Bonds of 2001 C 1,045,000
<br />$170,000 per year 12/03/01 3.05% 12/15/05 170,000
<br />$85,000 per year 12/03/01 3.25% 12/15/06 85,000
<br />$75,000 per year 12/03/01 3.55% 12/15/07 75,000
<br />$400,000 per year 12/03/04 3.70% 12/15/08 400,000
<br />$315,000 per year 12/03/01 3.85% 12/15/09 315,000
<br />1,045,000
<br />Tax Increment Bonds of 2001D 1,215,000
<br />$625,000 per year 12/03/01 3.25% 12/15/02 625,000
<br />$275,000 per year 12/03/01 3.50% 12/15/03 275,000
<br />$240,000 per year 12/03/01 4.00% 12/15/04 240,000
<br />$75,000 per year 12/03/04 4.25% 12/15/05 75,000
<br />1,215,000
<br />Total Tax Increment Bonds 11,275,000
<br />Capital Equipment Certificates of Indebtedness
<br />Capital Equipment Certificates of 2000A 257,000
<br />$62,000 per year 03/21/00 5.250 01/01/02 62,000
<br />$65,000 per year 03/21/00 5.250 01/01/03 65,000
<br />$69,000 per year 03/21/00 5.250 01/01/04 69,000
<br />196,000
<br />Total General Obligation Debt 11,471,000
<br />Lease Revenue Bonds
<br />Public Facility Lease Revenue Bonds of I999A (EDA) 1,665,000
<br />S55,000 per year 12/01/99 4.40% 02/01/02 55,000
<br />$60,000 per year 12/01/99 4.50% 02/01/03 60,000
<br />$60,000 per year 12/01/99 4.60% 02/01/04 60,000
<br />$65,000 per year 12/01/99 4.70% 02/01/05 65,000
<br />S70,000 per year 12/01/99 4.85% 02/01/06 70,000
<br />$70,000 per year 12/01/99 5.00% 02/01/07 70,000
<br />$75,000 per year 12/01/99 5.00% 02/01/08 75,000
<br />$80,000 per year 12/01/99 5.10% 02/01/09 80,000
<br />$85,000 per year 12/01/99 5.10% 02/01/10 85,000
<br />$90,000 per year 12/01/99 5.25% 02/01/11 90,000
<br />$95,000 per year 12/01/99 5.25% 02/01/12 95,000
<br />$100,000 per year 12/01/99 5.50% 02/01/13 100,000
<br />$105,000 per year 12/01/99 5.50% 02/01/14 105,000
<br />$110,000peryear 12/01/99 5.65% 02/01/15 110,000
<br />S115,000 per year 12/01/99 5.65% 02/01/16 115,000
<br />$125,000 per year 12/01/99 5.80% 02/01/17 125,000
<br />$130,000 per year 12/01/99 5.80% 02/01/18 130,000
<br />$135,000 per year 12/01/99 5.80% 02/01/19 135,000
<br />1,625,000
<br />Compensated absences
<br />Total liability for compensated absences 290,422
<br />Total General Long -Tenn Debt $ 13,386,422
<br />-91-
<br />
|