|
Exhibit J-3
<br />CITY OF RAMSEY
<br />General Long -Term Debt Account Group
<br />Schedule of General Obligation Debt Maturities by Year
<br />As of December 31, 2001
<br />Year Principal Interest Total
<br />2002 $ 1,377,000 $ 548,740 $ 1,925,740
<br />2003 1,095,000 481,223 1,576,223
<br />2004 1,264,000 431,648 1,695,648
<br />2005 1,250,000 369,679 1,619,679
<br />2006 1,185,000 307,702 1,492,702
<br />2007 930,000 254,418 1,184,418
<br />2008 995,000 212,768 1,207,768
<br />2009 1,400,000 151,531 1,551,531
<br />2010 670,000 90,116 760,116
<br />2011 385,000 58,615 443,615
<br />2012 320,000 40,000 360,000
<br />2013 300,000 25,750 325,750
<br />2014 300,000 14,100 314,100
<br />$ 11,471,000 $ 2,986,290 $ 14,457,290
<br />-92-
<br />
|