|
<br />POPULATION FORECASTS
<br />
<br />City or Township 1990 2000 2010 2020 2030
<br />ANOKA COUNTY
<br />Andover 15,216 26,588 33,000 39,000 40,500
<br />Anoka 17,192 18,076 19,000 19,800 20,800
<br />Bethel 394 443 450 460 510
<br />Blaine (P1.) 38,975 45,014 63,300 72,000 76,000
<br />Bums Twp. 2,401 3,557 4,480 4,990 5,800
<br />Centerville 1,633 3,202 3,700 4,100 4,700
<br />Circle Pines 4,704 4,663 5,4~O 5,300 5,400
<br />Columbia Hlrts. 18,910 18,520 2Q;000 21,400 21,700
<br />Columbus 3,690 3,957 ..... '4;:000 4,240 4,680
<br />Coon Rapids 52,978 61,607 ...,/ 65, j'OiJi. 66,000 - 65,000
<br />East Bethel 8,050 10,94LU'[ 11,800 . 11,700 12,100
<br />Fridley 28,335 27,449 27,000 i":'~" 26,900 27,500
<br />Barn Lake 8,924 12,11~. .;"r5,200 ""15,200 15,200
<br />Hilltop 749 7M 770 770 770
<br />Lexington 2,279 ~?L1? ....... .... 2,250 2,250 2,300
<br />Lino Lakes 8,807 .,. r6,~1"'Z2,500 26,300 30,700
<br />Linwood Twp. 3,588 ';X L1 4,920 5,000 5,400
<br />Oak Grove ,L 5... ".(i,9lJ3 ",',.." 7,400 7,600 8,100
<br />Ramsey "12,408 ../ 18~51 0 30,000 43,000 44,000
<br />St. Francis ':, 2,538" 4,9a:o 7,700 10,400 12,800
<br />Spring Lake Park (Pt.) '.fi,429j' r~._ 6,600 6,600 6,800
<br />,..
<br />ANOKA COUNTY Tn.J;.A'f ~" 298,084 355,170 393,010 410,760
<br />
<br />ANOKA COUNTY
<br />Metropolitan Council Populations Forecasts
<br />
|