|
<br />HOUSEHOLD FORECASTS
<br />
<br /> etroDO Itan ouncl ouse 0 orecasts
<br />City or Township 1990 2000 2010 2020 2030
<br />ANOKA COUNTY
<br />Andover 4,430 8,107 12,100 14,600 15,500
<br />Anoka 6,394 7,262 7,900 8,500 9,000
<br />Bethel 130 149 160 180 200
<br />Blaine (pt.) 12,825 15,926 20,700 29,300 31,200
<br />Bums Twp. 754 1,123 1,530 1,820 2,120
<br />Centerville 519 1,077 1,340 1,600 1,850
<br />Circle Pines 1,562 1,697 2,050 2,100 2,200
<br />Columbia Hcts. 7,766 8,033 8;600 9,200 9,300
<br />Columbus Twp. 1,129 1,328 .""JiLt "0 1,600 1,750
<br />Coon Rapids 17,449 22,578 ,,'.> 26,500 27,000
<br /><;w 25ltJ.UU
<br />East Bethel 2,542 3,607 1.\.... 4,210 4,420 - . 4,640
<br />Fridlev 10,909 11,32& 11,600 11,900 12,300
<br />Ham Lake 2,720 4,f3'9 5,100 ~= 5,300 5,500
<br />Hilltop 410 40'0 ;:,.jJ 410 . 410 410
<br />Lexington 829 8'''' ...... .' 910 950 1,000
<br /> .1 :1 VJ.':
<br />Lino Lakes 2,603 ';"F> L1 !/';7 ;F 7,100 8,600 10,100
<br />Linwood Twp. 1,146 ~ ie; 1 s/?o 1,950 2,090
<br />Oak Grove 1;638 .......2,600 2,800 3,000
<br />Ramsey 3,62'0 "5:.906 10,300 15,500 16,500
<br />81. Francis 760'; 1';638 2,800 4,000 5,000
<br /> 2,676 2,700 2,750 2,950
<br />ANOKA COUNTY ~r~ ",,01:;. 7 'iO~~4 29 130,980 153,980 163,610
<br /> ~;
<br />
<br />ANOKA COUNTY
<br />M r C .1 H h Id F
<br />
|